

| Activity | |
| Reception Venue and Catering costs | 3,000 |
| Ceremony Venue | 250 |
| Bridal/Bride Attendants Attire | 1,000 |
| Hire of Groom/Attendant Attire | 500 |
| Wedding Bands | 300 |
| Flowers | 500 |
| Photography | 500 |
| Car Hire | 350 |
| Cake | 300 |
| Favors | 75 |
| Attendants Gifts, Flowers Mother/Mother in Law | 125 |
| Invitations/Order of Service/Place Names/Thank you’s | 300 |
| Hair/Make up/Manicure | 200 |
| Entertainment | 400 |
| Wedding Insurance | 150 |
| Allow 10% of Budget for Overspend | 795 |
| Total | 8,745 |
| Wedding planning fee min charge £1,200 | 1,200 |
| Grand Total | 9,945 |
All prices quoted above are for guide purposes only.