

| Activity | |
| Reception Venue and Catering costs | 5,900 |
| Ceremony Venue | 400 |
| Bridal/Bride Attendants Attire | 1,500 |
| Hire of Groom/Attendant Attire | 650 |
| Wedding Bands | 600 |
| Flowers | 850 |
| Photography/Video | 800 |
| Car Hire | 450 |
| Cake | 450 |
| Favors | 175 |
| Attendants Gifts, Flowers Mother/Mother in Law | 175 |
| Invitations/Order of Service/Place Names/Thank you’s | 500 |
| Hair/Make up/Manicure | 350 |
| Entertainment | 550 |
| Wedding Insurance | 150 |
| Allow 10% of Budget for Overspend | 1,350 |
| Total | 14,850 |
| Wedding planning fee 10% | 1,485 |
| Grand Total | 16,335 |
All prices quoted above are for guide purposes only.