

| Activity | |
| Reception Venue and Catering costs | 7,000 |
| Ceremony Venue | 500 |
| Bridal/Bride Attendants Attire | 2,000 |
| Hire of Groom/Attendant Attire | 750 |
| Wedding Bands | 700 |
| Flowers | 1,100 |
| Photography/Video | 1,000 |
| Car Hire | 500 |
| Cake | 500 |
| Favors | 225 |
| Attendants Gifts, Flowers Mother/Mother in Law | 200 |
| Invitations/Order of Service/Place Names/Thank you’s | 650 |
| Hair/Make up/Manicure | 450 |
| Entertainment | 700 |
| Wedding Insurance | 200 |
| Allow 10% of Budget for Overspend | 1,647 |
| Total | 18,122 |
| Wedding planning fee 10% | 1,812 |
| Grand Total | 19,934 |
All prices quoted above are for guide purposes only.