

| Activity | |
| Hire of Fallowfields Country Manor for 2.5 days | 2,500 |
| Hire of Registrar | 125 |
| Soloist for Ceremony | 400 |
| Wedding Breakfast for 200 Guests | 15,000 |
| Flowers for Fallowfield, Bride/Groom and Attendants | 2,500 |
| Wedding Gown | 6,000 |
| Attire for Bridal Attendants | 2,000 |
| Hire of Groom/Attendants Wear | 1,000 |
| Bridal Accessories i.e. Shoes/Tiara/Veil | 750 |
| Going Away Outfit for Bride | 750 |
| Wedding Bands | 3,000 |
| Stationery: Invitations, RSVP Reply Cards, Order of ServiceMenu Cards, Thank you cards | 2,400 |
| Hair/Make up / Manicure | 500 |
| Wedding Cake | 1,200 |
| Champagne for Toast for 200 Guests (Krug) | 3,000 |
| Photographer | 1,500 |
| Wedding Carriage | 500 |
| Toastmaster | 350 |
| String Quartet (2 x 2 hour sittings) | 550 |
| Jazz Band | 600 |
| Disco | 500 |
| Harpist | 450 |
| Magician (for children) During Speeches | 350 |
| Favors (Male and female) | 400 |
| Gifts for Attendants | 350 |
| Scatter Petals for Tables | 300 |
| Personalized Sheer Organza Envelopes with Chocolate Hearts (place names) | 200 |
| Firework Display | 675 |
| Hire of 2 Marquees | 1,000 |
| Heaters for Same (2 x 250) | 500 |
| Portaloos | 250 |
| Portable Dance Floors x2 | 250 |
| External Seating | 500 |
| Extra Waiting Staff | 500 |
| Alcohol/Refreshments throughout day for 200 Guests | 4,000 |
| Wedding Insurance | 475 |
| Allow 10% in Budget for Overspend | 5,532 |
| Total | 60,857 |
| Wedding planning fee 10% | 6,085 |
| Grand Total | 66,942 |
All prices quoted above are for guide purposes only.